Přehled burz obchodující s kryptoměnou Monero. Seřazeno sestupně podle výše objemu obchodování.
# | Source | Pair | Volume (24h) | Price | Volume (%) |
---|---|---|---|---|---|
1 | Bithumb | XMR/KRW | ** $209 995 570 | $54,97 | 69,62% |
2 | CHAOEX | XMR/USDT | $10 641 612 | $55,43 | 3,53% |
3 | BiteBTC | XMR/USD | $9 840 358 | * $60,08 | 3,26% |
4 | HitBTC | XMR/BTC | $8 723 152 | $55,31 | 2,89% |
5 | Huobi Global | XMR/BTC | $6 452 231 | $55,39 | 2,14% |
6 | HitBTC | XMR/USDT | $6 444 790 | $55,46 | 2,14% |
7 | Huobi Global | XMR/USDT | $6 095 536 | $55,46 | 2,02% |
8 | IDCM | XMR/USDT | $5 626 475 | $55,62 | 1,87% |
9 | DigiFinex | XMR/BTC | $4 719 522 | $55,45 | 1,56% |
10 | BiteBTC | XMR/BTC | $3 769 115 | * $53,57 | 1,25% |
11 | DigiFinex | XMR/USDT | $3 012 585 | $55,64 | 1,00% |
12 | IDCM | XMR/BTC | $3 011 936 | $55,46 | 1,00% |
13 | Binance | XMR/BTC | $2 624 311 | $55,38 | 0,87% |
14 | Huobi Global | XMR/ETH | $2 395 623 | $55,50 | 0,79% |
15 | HitBTC | XMR/ETH | $2 269 492 | $55,43 | 0,75% |
16 | DragonEX | XMR/BTC | $2 237 372 | $54,02 | 0,74% |
17 | CHAOEX | XMR/BTC | $1 792 569 | $55,46 | 0,59% |
18 | Exrates | XMR/BTC | $1 618 205 | $53,62 | 0,54% |
19 | BiteBTC | XMR/ETH | $1 333 174 | * $53,36 | 0,44% |
20 | BiteBTC | XMR/CNY | $1 167 302 | * $60,03 | 0,39% |
21 | DragonEX | XMR/USDT | $1 164 557 | $52,26 | 0,39% |
22 | DigiFinex | XMR/ETH | $1 129 586 | $55,57 | 0,37% |
23 | Bitfinex | XMR/USD | $1 084 629 | $56,50 | 0,36% |
24 | CoinBene | XMR/BTC | $914 942 | $55,40 | 0,30% |
25 | Binance | XMR/USDT | $405 140 | $55,49 | 0,13% |
26 | Kraken | XMR/BTC | $360 365 | $55,60 | 0,12% |
27 | Bitfinex | XMR/BTC | $291 312 | $55,48 | 0,10% |
28 | Poloniex | XMR/BTC | $269 093 | $55,42 | 0,09% |
29 | Kraken | XMR/EUR | $267 851 | $55,44 | 0,09% |
30 | Exrates | XMR/USD | $245 506 | $54,04 | 0,08% |
31 | Bittrex | XMR/BTC | $244 661 | $55,31 | 0,08% |
32 | Kraken | XMR/USD | $209 668 | $55,53 | 0,07% |
33 | Upbit | XMR/KRW | $153 249 | $55,24 | 0,05% |
34 | Binance | XMR/ETH | $103 518 | $55,35 | 0,03% |
35 | B2BX | XMR/BTC | $100 628 | $55,08 | 0,03% |
36 | Binance | XMR/BNB | $86 553 | $55,23 | 0,03% |
37 | Exmo | XMR/BTC | $82 629 | $54,97 | 0,03% |
38 | Exmo | XMR/USD | $71 515 | $55,70 | 0,02% |
39 | B2BX | XMR/USDT | $64 035 | $55,02 | 0,02% |
40 | Livecoin | XMR/BTC | $57 942 | $45,00 | 0,02% |
41 | Huobi (HBUS) | XMR/USDT | $50 196 | $55,46 | 0,02% |
42 | Poloniex | XMR/USDT | $43 244 | $55,05 | 0,01% |
43 | OKEx | XMR/USDT | $38 185 | $54,99 | 0,01% |
44 | Exmo | XMR/ETH | $35 835 | $54,90 | 0,01% |
45 | Huobi (HBUS) | XMR/BTC | $35 342 | $55,36 | 0,01% |
46 | Trade By Trade | XMR/BTC | $34 395 | $53,26 | 0,01% |
47 | Waves Decentralized Exchange | XMR/WAVES | $25 905 | $55,21 | 0,01% |
48 | Instant Bitex | XMR/BTC | ** $24 583 | $53,58 | 0,01% |
49 | Upbit | XMR/BTC | $23 185 | $55,31 | 0,01% |
50 | Gate.io | XMR/USDT | $18 831 | $54,19 | 0,01% |
51 | Waves Decentralized Exchange | XMR/BTC | $16 222 | $55,11 | 0,01% |
52 | Bittrex | XMR/USDT | $15 522 | $55,63 | 0,01% |
53 | Trade By Trade | XMR/USDT | $12 884 | $53,09 | 0,00% |
54 | Crex24 | XMR/ETH | $12 382 | $54,79 | 0,00% |
55 | Coinroom | XMR/GBP | $12 317 | $58,99 | 0,00% |
56 | CoinEx | XMR/BTC | $12 109 | $55,81 | 0,00% |
57 | Coinroom | XMR/PLN | $11 803 | $53,65 | 0,00% |
58 | OKEx | XMR/BTC | $11 286 | $54,49 | 0,00% |
59 | Crex24 | XMR/BTC | $11 202 | $54,53 | 0,00% |
60 | Coinroom | XMR/EUR | $10 998 | $56,29 | 0,00% |
61 | Coinroom | XMR/USD | $9 966 | $50,03 | 0,00% |
62 | Coindeal | XMR/BTC | $8 421 | $54,01 | 0,00% |
63 | Bittrex | XMR/ETH | $8 021 | $55,52 | 0,00% |
64 | Poloniex | XMR/USDC | $7 569 | $55,40 | 0,00% |
65 | Coinbe | XMR/BTC | $7 080 | $53,19 | 0,00% |
66 | HitBTC | XMR/EURS | $6 871 | $55,31 | 0,00% |
67 | Huobi (HBUS) | XMR/ETH | $6 117 | $55,50 | 0,00% |
68 | Bisq | XMR/BTC | $5 961 | $56,00 | 0,00% |
69 | TradeOgre | XMR/BTC | $5 844 | $54,20 | 0,00% |
70 | Poloniex | LTC/XMR | $5 159 | $55,35 | 0,00% |
71 | B2BX | XMR/B2BX | $4 927 | $54,77 | 0,00% |
72 | CoinEx | XMR/USDT | $4 428 | $55,37 | 0,00% |
73 | OKEx | XMR/ETH | $4 215 | $54,68 | 0,00% |
74 | Exmo | XMR/EUR | $4 049 | $56,49 | 0,00% |
75 | CoinEx | XMR/BCH | $3 659 | $55,58 | 0,00% |
76 | Poloniex | DASH/XMR | $3 552 | $54,16 | 0,00% |
77 | KuCoin | XMR/BTC | $3 440 | $54,90 | 0,00% |
78 | Upbit | XMR/ETH | $2 724 | $54,11 | 0,00% |
79 | Poloniex | ZEC/XMR | $2 705 | $55,07 | 0,00% |
80 | Cobinhood | XMR/BTC | ** $2 136 | $54,12 | 0,00% |
81 | STEX | XMR/BTC | $992 | $53,34 | 0,00% |
82 | Waves Decentralized Exchange | XMR/ETH | $968 | $54,93 | 0,00% |
83 | HitBTC | XMR/DAI | $936 | $54,24 | 0,00% |
84 | BitBay | XMR/BTC | $823 | $54,44 | 0,00% |
85 | Poloniex | NXT/XMR | $706 | $54,81 | 0,00% |
86 | Coinut | XMR/USDT | $593 | $56,62 | 0,00% |
87 | BitBay | XMR/PLN | $588 | $55,25 | 0,00% |
88 | Coinut | XMR/LTC | $561 | $56,02 | 0,00% |
89 | LiteBit.eu | XMR/EUR | $521 | $54,04 | 0,00% |
90 | Coinut | XMR/BTC | $490 | $55,89 | 0,00% |
91 | Gate.io | XMR/BTC | $485 | $53,98 | 0,00% |
92 | Poloniex | MAID/XMR | $365 | $55,12 | 0,00% |
93 | HitBTC | XMR/EOS | $337 | $53,59 | 0,00% |
94 | Poloniex | BCN/XMR | $188 | $54,09 | 0,00% |
95 | Braziliex | XMR/BRL | $163 | $53,29 | 0,00% |
96 | Cryptomate | XMR/GBP | $104 | $60,63 | 0,00% |
97 | Livecoin | XMR/USD | $84 | $45,10 | 0,00% |
98 | Altcoin Trader | XMR/ZAR | $81 | $57,32 | 0,00% |
99 | CryptoBridge | XMR/BTC | $65 | $53,23 | 0,00% |
100 | BitBay | XMR/USD | $62 | $50,67 | 0,00% |
101 | SouthXchange | XMR/BTC | $41 | $54,49 | 0,00% |
102 | Bitbns | XMR/INR | $12 | $54,55 | 0,00% |
103 | HitBTC | XMR/TUSD | $6 | $54,30 | 0,00% |
104 | Graviex | XMR/BTC | $5 | $55,31 | 0,00% |
105 | Nanex | XMR/NANO | $4 | $52,75 | 0,00% |
106 | BTC Trade UA | XMR/UAH | $3 | $51,93 | 0,00% |
107 | Trade Satoshi | XMR/BTC | $2 | $51,45 | 0,00% |
108 | Trade Satoshi | XMR/DOGE | $1 | $53,75 | 0,00% |
109 | Trade Satoshi | XMR/USDT | $1 | $52,39 | 0,00% |
110 | Trade Satoshi | XMR/LTC | $0 | $55,60 | 0,00% |
111 | Tux Exchange | XMR/BTC | $0 | $53,80 | 0,00% |
112 | BTC-Alpha | XMR/BTC | $0 | $59,16 | 0,00% |
113 | SouthXchange | XMR/USD | $0 | $53,39 | 0,00% |
114 | Mercatox | XMR/BTC | $0 | $2 064,77 | 0,00% |
115 | Braziliex | XMR/BTC | $0 | $55,32 | 0,00% |
116 | SouthXchange | XMR/BCH | $0 | $52,82 | 0,00% |
117 | Bitlish | XMR/EUR | $0 | $53,12 | 0,00% |
118 | Bitlish | XMR/BTC | $0 | $53,02 | 0,00% |
119 | OpenLedger DEX | XMR/BITCNY | $0 | $44,77 | 0,00% |
120 | OpenLedger DEX | XMR/BTS | $0 | $53,86 | 0,00% |
121 | Liquid | XMR/BTC | $0 | $49,18 | 0,00% |
122 | OpenLedger DEX | XMR/BTC | $0 | $54,00 | 0,00% |
Zdroj: coinmarketcap.com
Hi,
I am Nigella Clarke, Nice to e-meet you. I hope you are doing well.
I know that you will probably get a TON of emails, so I will keep this short. I think you might find this interesting ...
I am a blogger by profession and I am looking for a blog-related site. Read some of the articles on your site and find them truly informative.
I also want to publish my article on your site. I hope you will be interested in too. If so, please let me know the right time to contact you and share your procedure and other details.
Thank you.
Best regards,
Nigella Clarke